Completed Communities
Over the course of 50 years, Symes has created over 50 communities. Large communities, small communities, single-family, townhomes and condominiums.
Mill Pond Crossing | Brentwood, NH | 47 Condos |
| Gerrish Commons | Somersworth, NH | 28 Homes |
| The Hills at Crockett Farms | Stratham, NH | 26 Homes |
| The Resort at Goose Rocks | Kennebunkport, ME | 83 Condos |
| Colonial Acres | Acton | 23 Homes |
| North Acton Woods | Acton | 23 Homes |
| Old Taverne Lane | Amesbury | 16 Homes |
| Prescott Farms | Bedford | 55 Homes |
| Beaver Pond Estates | Beverly | 107 Homes |
| Cove Village | Beverly | 6 Homes |
| Edwards School | Beverly | 28 Condos |
| Hawk Hill | Beverly | 33 Homes |
| Maplewood Village | Beverly | 71 Homes |
| Oak Hill Estates | Beverly | 48 Homes |
| West Beach Lane | Beverly | 5 Homes |
| Danforth Brook | Bolton | 22 Homes |
| Holly Glen | Burlington | 34 Homes |
| Main Street | Concord | 3 Homes |
| Hidden Trail Concord | Concord | 22 Homes |
| Aria at Hathorne Hill | Danvers | 52 Condos |
| Bailey Village | Georgetown | 5 Homes |
| Jewett Street | Georgetown | 6 Homes |
| Pillsbury Village | Georgetown | 32 Homes |
| Brownville Ave | Ipswich | 12 Homes |
| Mill Place | Ipswich | 21 Condos |
| Homes at Hobbs Brook | Lexington | 8 Homes |
| Cobb Farm | Littleton | 9 Homes |
| Parsons Ave Extension | Lynnfield | 8 Homes |
| Blue Heron | Manchester | 6 Homes |
| Brookwood Path | Manchester | 2 Homes |
| Oak Knoll | Manchester | 4 Homes |
| Naugus Ave | Marblehead | 7 Homes |
| Shipside Village | Medford | 20 Condos |
| Auburn Street | Newburyport | 1 home, 2 Condos |
| Cherry Hill Estates | Newburyport | 68 Homes |
| Moseley Village | Newburyport | 14 Condos |
| Bainbridge Road | Reading | 9 Homes |
| Country Side Lane | Reading | 10 Homes |
| Mill River | Rowley | 37 Homes |
| Hillside | Rowley | 18 Homes |
| 30 Pomeworth Street | Stoneham | 31 Apartments |
| Pomeworth Corner | Stoneham | 15 Townhomes |
| Summer Hill | Stoneham | 16 Homes |
| Landers Road | Stoneham | 26 Homes |
| Hickory Beech | Topsfield | 6 Homes |
| Blue Jay Circle | Wakefield | 12 Condos |
| Castlewood Village | Wakefield | 46 Homes |
| Druid Hill Ave | Wakefield | 4 Homes |
| Druid Hill II | Wakefield | 5 Homes |
| King Street | Wakefield | 5 Homes |
| Montrose School | Wakefield | 10 Homes |
| Thayer Circle | Wakefield | 6 Homes |
| Wakefield Crossing | Wakefield | 131 Condos |
| West Park Drive | Wakefield | 32 Homes |
| Parsons Hill | Wenham | 48 Homes |
| Pheasant Hill | Westboro | 19 Homes |
| Hastings Road | Winchester | 6 Homes |
| Brandt Drive | Woburn | 35 Homes |
